그림1
그림2
Country, Other |
Fully vaccinated(2023.1.15) | Total4 | Deaths/ 1M pop(2023.2.3) |
인접11개국 평균 | 평균점을 지나고 기울기 9.04인선 | Population |
Burundi | 0.20% | 30,480 | 3 | 47 | 755 | 12,624,840 |
Haiti | 2.10% | 512,556 | 74 | 56 | 772 | 11,680,283 |
Yemen | 2.60% | 1,242,982 | 69 | 58 | 777 | 31,154,867 |
Papua New Guinea | 3.50% | 711,981 | 72 | 59 | 785 | 9,292,169 |
Madagascar | 7.30% | 2,379,808* | 49 | 66 | 819 | 29,178,077 |
DRC | 7.80% | 17,435,502* | 15 | 63 | 824 | 95,240,792 |
Senegal | 8.30% | 2,709,648* | 112 | 78 | 828 | 17,653,671 |
Cameroon | 12.00% | 3,998,508* | 70 | 85 | 862 | 27,911,548 |
Congo | 12.00% | 833,210* | 67 | 80 | 862 | 5,797,805 |
Gabon | 12.00% | 572,672* | 131 | 85 | 862 | 2,331,533 |
Mali | 13.00% | 4,345,592* | 35 | 164 | 871 | 21,473,764 |
Syria | 13.00% | 4,940,436* | 163 | 165 | 871 | 19,364,809 |
Algeria | 15.00% | 15,267,442* | 152 | 168 | 889 | 45,350,148 |
Burkina Faso | 16.00% | 5,117,982* | 18 | 172 | 898 | 22,102,838 |
Equatorial Guinea | 16.00% | 488,738* | 122 | 220 | 898 | 1,496,662 |
Libya | 18.00% | 3,716,080* | 914 | 221 | 916 | 7,040,745 |
Togo | 18.00% | 3,396,543* | 33 | 218 | 916 | 8,680,837 |
Gambia | 19.00% | 815,861* | 145 | 211 | 925 | 2,558,482 |
Sudan | 19.00% | 13,711,970* | 109 | 207 | 925 | 45,992,020 |
Iraq | 20.00% | 19,557,364 | 602 | 246 | 934 | 42,164,965 |
Malawi | 20.00% | 6,367,571* | 133 | 376 | 934 | 20,180,839 |
South Sudan | 20.00% | 2,310,167* | 12 | 294 | 934 | 11,618,511 |
Guinea-Bissau | 21.00% | 673,091* | 85 | 292 | 943 | 2,063,367 |
Kenya | 21.00% | 23,063,539* | 101 | 280 | 943 | 56,215,221 |
Kyrgyzstan | 21.00% | 3,383,537 | 445 | 376 | 943 | 6,728,271 |
Namibia | 21.00% | 972,893* | 1552 | 326 | 943 | 2,633,874 |
Benin | 23.00% | 4,232,541* | 13 | 769 | 961 | 12,784,726 |
Chad | 23.00% | 3,891,785* | 11 | 771 | 961 | 17,413,580 |
Niger | 23.00% | 7,187,711* | 12 | 781 | 961 | 26,083,660 |
Jamaica | 25.00% | 1,508,319 | 1167 | 872 | 979 | 2,985,094 |
Angola | 26.00% | 23,701,049* | 55 | 838 | 988 | 35,027,343 |
Bosnia and Herzegovina | 26.00% | 1,924,950* | 5004 | 1,204 | 988 | 3,249,317 |
Guinea | 26.00% | 8,749,048* | 34 | 1,207 | 988 | 13,865,691 |
Afghanistan | 28.00% | 12,526,397 | 194 | 1,208 | 1007 | 40,754,388 |
St. Vincent Grenadines | 29.00% | 73,301 | 1103 | 1,407 | 1016 | 111,551 |
Uganda | 29.00% | 26,299,538* | 75 | 1,318 | 1016 | 48,432,863 |
Bulgaria | 30.00% | 4,605,190 | 5579 | 1,347 | 1025 | 6,844,597 |
Ghana | 30.00% | 21,400,939* | 45 | 1,158 | 1025 | 32,395,450 |
Nigeria | 30.00% | 102,292,641* | 15 | 1,161 | 1025 | 216,746,934 |
Saint Lucia | 30.00% | 122,977 | 2209 | 1,531 | 1025 | 185,113 |
Djibouti | 31.00% | 338,051* | 186 | 1,449 | 1034 | 1,016,097 |
Zimbabwe | 32.00% | 12,222,754* | 369 | 1,676 | 1043 | 15,331,428 |
Armenia | 33.00% | 2,150,112* | 2933 | 1,360 | 1052 | 2,971,966 |
Ethiopia | 33.00% | 52,509,414* | 63 | 1,502 | 1052 | 120,812,698 |
Georgia | 34.00% | 2,930,677* | 4265 | 1,655 | 1061 | 3,968,738 |
Mauritania | 34.00% | 4,053,878* | 203 | 1,473 | 1061 | 4,901,981 |
Ukraine | 34.00% | 31,668,577* | 2571 | 1,477 | 1061 | 43,192,122 |
Grenada | 35.00% | 90,507* | 2097 | 1,714 | 1070 | 113,475 |
Lebanon | 35.00% | 5,814,699* | 1615 | 1,869 | 1070 | 6,684,849 |
South Africa | 36.00% | 38,050,611* | 1689 | 1,865 | 1079 | 60,756,135 |
Solomon Islands | 38.00% | 625,956* | 212 | 1,691 | 1097 | 721,159 |
Egypt | 40.00% | 101,068,826 | 232 | 1,771 | 1115 | 106,156,692 |
Moldova | 40.00% | 2,266,205* | 2978 | 1,860 | 1115 | 4,013,171 |
North Macedonia | 40.00% | 1,862,610* | 4632 | 1,676 | 1115 | 2,081,304 |
CAR | 41.00% | 2,354,281* | 23 | 1,719 | 1124 | 5,016,678 |
Suriname | 41.00% | 505,699* | 2346 | 1,674 | 1124 | 596,831 |
Guatemala | 42.00% | 20,004,849 | 1082 | 1,769 | 1133 | 18,584,039 |
Romania | 42.00% | 16,827,486* | 3551 | 1,778 | 1133 | 19,031,335 |
Somalia | 42.00% | 8,726,329 | 81 | 1,509 | 1133 | 16,841,795 |
Bahamas | 43.00% | 364,701* | 2080 | 1,092 | 1142 | 400,516 |
Eswatini | 43.00% | 773,579* | 1200 | 1,092 | 1142 | 1,184,817 |
Albania | 44.00% | 3,025,728* | 1254 | 1,004 | 1151 | 2,866,374 |
Lesotho | 44.00% | 1,259,488* | 332 | 1,310 | 1151 | 2,175,699 |
Sierra Leone | 44.00% | 6,158,679* | 15 | 1,003 | 1151 | 8,306,436 |
Vanuatu | 44.00% | 293,584* | 44 | 1,182 | 1151 | 321,832 |
Ivory Coast | 45.00% | 23,755,644* | 30 | 1,342 | 1160 | 27,742,298 |
Jordan | 45.00% | 10,057,975* | 1371 | 1,263 | 1160 | 10,300,869 |
Montenegro | 46.00% | 679,171* | 4454 | 1,168 | 1169 | 627,950 |
Comoros | 47.00% | 835,021* | 177 | 1,227 | 1178 | 907,419 |
Serbia | 47.00% | 8,534,688* | 2046 | 1,374 | 1178 | 8,653,016 |
Slovakia | 47.00% | 5,754,313* | 3837 | 1,617 | 1178 | 5,460,193 |
Sao Tome and Principe | 48.00% | 227,825* | 338 | 1,615 | 1187 | 227,679 |
Zambia | 48.00% | 12,655,676 | 208 | 1,523 | 1187 | 19,470,234 |
Azerbaijan | 49.00% | 13,857,111* | 980 | 1,397 | 1196 | 10,300,205 |
Guyana | 49.00% | 953,690 | 1630 | 1,386 | 1196 | 794,045 |
Paraguay | 50.00% | 9,514,267 | 2713 | 1,380 | 1205 | 7,305,843 |
Tanzania | 50.00% | 35,994,687* | 13 | 1,200 | 1205 | 63,298,550 |
Myanmar | 51.00% | 64,549,994* | 353 | 1,265 | 1214 | 55,227,143 |
Trinidad and Tobago | 51.00% | 1,580,898* | 3076 | 1,647 | 1214 | 1,406,585 |
Uzbekistan | 53.00% | 71,888,007* | 48 | 1,804 | 1233 | 34,382,084 |
Barbados | 54.00% | 381,013 | 1982 | 1,657 | 1242 | 288,023 |
Bolivia | 54.00% | 14,690,530* | 1864 | 1,632 | 1242 | 11,992,656 |
Cyprus | 54.00% | 1,797,542* | 1052 | 1,697 | 1242 | 1,223,387 |
Croatia | 55.00% | 5,356,912 | 4406 | 1,816 | 1251 | 4,059,286 |
Russia | 55.00% | 184,226,161 | 2710 | 1,573 | 1251 | 145,805,947 |
Tajikistan | 55.00% | 18,871,161* | 13 | 1,633 | 1251 | 9,957,464 |
Tunisia | 55.00% | 13,241,221 | 2433 | 1,552 | 1251 | 12,046,656 |
Cabo Verde | 56.00% | 859,940* | 728 | 1,691 | 1260 | 567,678 |
Belize | 57.00% | 501,952 | 1669 | 1,882 | 1269 | 412,190 |
Dominican Republic | 57.00% | 16,185,178 | 397 | 1,487 | 1269 | 11,056,370 |
Kazakhstan | 57.00% | 20,918,681* | 713 | 1,320 | 1269 | 19,205,043 |
Honduras | 59.00% | 16,850,623 | 1086 | 1,331 | 1287 | 10,221,247 |
Slovenia | 59.00% | 2,996,643* | 3396 | 1,119 | 1287 | 2,078,034 |
Poland | 60.00% | 57,837,829 | 3146 | 1,157 | 1296 | 37,739,785 |
Mozambique | 61.00% | 29,140,427* | 67 | 1,167 | 1305 | 33,089,461 |
Oman | 61.00% | 7,086,050* | 869 | 1,144 | 1305 | 5,323,993 |
Pakistan | 61.00% | 317,696,373 | 134 | 1,280 | 1305 | 229,488,994 |
Timor-Leste | 61.00% | 1,984,560* | 101 | 1,642 | 1305 | 1,369,429 |
Botswana | 62.00% | 3,121,142* | 1147 | 1,372 | 1314 | 2,441,162 |
Curaçao | 63.00% | 256,029* | 1782 | 1,184 | 1323 | 165,529 |
Kiribati | 63.00% | 193,491* | 146 | 1,286 | 1323 | 123,419 |
Estonia | 64.00% | 2,103,130 | 2203 | 1,565 | 1332 | 1,321,910 |
Hungary | 64.00% | 16,701,238* | 5067 | 1,605 | 1332 | 9,606,259 |
Morocco | 64.00% | 55,363,895 | 431 | 1,826 | 1332 | 37,772,756 |
New Caledonia | 64.00% | 478,127 | 1079 | 1,780 | 1332 | 290,915 |
Turkey | 64.00% | 152,543,341* | 1186 | 1,826 | 1332 | 85,561,976 |
Czechia | 65.00% | 18,600,667 | 3941 | 2,139 | 1341 | 10,736,784 |
Indonesia | 65.00% | 447,461,191 | 576 | 1,997 | 1341 | 279,134,505 |
Mexico | 65.00% | 225,063,079 | 2526 | 1,605 | 1341 | 131,562,772 |
El Salvador | 67.00% | 11,289,175* | 646 | 1,685 | 1359 | 6,550,389 |
French Polynesia | 67.00% | 497,169* | 2284 | 1,893 | 1359 | 284,164 |
Lithuania | 67.00% | 4,541,773 | 3588 | 1,838 | 1359 | 2,661,708 |
Mongolia | 67.00% | 5,492,919* | 645 | 1,551 | 1359 | 3,378,078 |
Belarus | 68.00% | 17,358,735* | 755 | 1,806 | 1368 | 9,432,800 |
Israel | 68.00% | 18,623,802 | 1308 | 1,698 | 1368 | 9,326,000 |
Latvia | 68.00% | 2,895,716* | 3363 | 1,674 | 1368 | 1,848,837 |
Philippines | 68.00% | 169,779,996* | 585 | 1,616 | 1368 | 112,508,994 |
Sri Lanka | 68.00% | 40,116,590* | 780 | 1,604 | 1368 | 21,575,842 |
USA | 68.00% | 632,905,664* | 3391 | 1,698 | 1368 | 334,805,269 |
Netherlands | 69.00% | 36,104,942* | 1336 | 1,718 | 1377 | 17,211,447 |
India | 70.00% | 2,201,655,453 | 377 | 1,850 | 1386 | 1,406,631,776 |
Switzerland | 70.00% | 16,886,862 | 1647 | 1,554 | 1386 | 8,773,637 |
Greece | 71.00% | 22,059,587 | 3454 | 1,553 | 1395 | 10,316,637 |
Iran | 71.00% | 154,773,070* | 1683 | 1,492 | 1395 | 86,022,837 |
Fiji | 72.00% | 1,551,808 | 971 | 1,208 | 1404 | 909,466 |
Colombia | 73.00% | 90,046,356 | 2767 | 1,295 | 1413 | 51,512,762 |
Laos | 73.00% | 11,111,066* | 101 | 1,271 | 1413 | 7,481,023 |
Maldives | 73.00% | 951,419* | 575 | 1,200 | 1413 | 540,985 |
Rwanda | 73.00% | 26,106,436* | 108 | 1,047 | 1413 | 13,600,464 |
Saudi Arabia | 74.00% | 68,148,406* | 267 | 1,069 | 1422 | 35,844,909 |
Sweden | 74.00% | 25,537,528 | 2292 | 1,161 | 1422 | 10,218,971 |
Tonga | 74.00% | 207,744* | 121 | 915 | 1422 | 107,749 |
Bahrain | 75.00% | 3,476,633* | 865 | 990 | 1431 | 1,783,983 |
Luxembourg | 75.00% | 1,371,892 | 1764 | 1,208 | 1431 | 642,371 |
Panama | 75.00% | 8,696,911 | 1933 | 1,416 | 1431 | 4,446,964 |
Germany | 76.00% | 190,625,555 | 1979 | 1,436 | 1440 | 83,883,596 |
Liberia | 76.00% | 4,460,668* | 55 | 1,246 | 1440 | 5,305,117 |
Norway | 76.00% | 12,145,560* | 928 | 1,434 | 1440 | 5,511,370 |
UK | 76.00% | 151,248,820* | 2981 | 1,371 | 1440 | 68,497,907 |
Austria | 77.00% | 20,263,306* | 2394 | 1,354 | 1450 | 9,066,710 |
Thailand | 77.00% | 142,635,014* | 483 | 1,406 | 1450 | 70,078,203 |
Venezuela | 78.00% | 37,860,994* | 200 | 1,279 | 1459 | 29,266,991 |
Aruba | 79.00% | 174,215 | 2193 | 1,536 | 1468 | 107,609 |
Bangladesh | 79.00% | 344,352,422 | 175 | 1,512 | 1468 | 167,885,689 |
Finland | 79.00% | 13,160,054 | 1573 | 1,523 | 1468 | 5,554,960 |
France | 79.00% | 153,788,820 | 2505 | 1,432 | 1468 | 65,584,518 |
Kuwait | 79.00% | 8,256,563 | 587 | 1,569 | 1468 | 4,380,326 |
Belgium | 80.00% | 29,593,429 | 2878 | 1,705 | 1477 | 11,668,278 |
Iceland | 80.00% | 805,469* | 663 | 1,555 | 1477 | 345,393 |
Italy | 80.00% | 143,542,826 | 3100 | 1,834 | 1477 | 60,262,770 |
Denmark | 82.00% | 13,164,483 | 1397 | 1,948 | 1495 | 5,834,950 |
Ecuador | 82.00% | 39,357,012 | 1984 | 1,840 | 1495 | 18,113,361 |
Ireland | 82.00% | 11,098,406 | 1696 | 1,823 | 1495 | 5,020,199 |
Japan | 82.00% | 374,040,614 | 548 | 1,631 | 1495 | 125,584,838 |
Brazil | 83.00% | 482,332,527 | 3238 | 1,769 | 1504 | 215,353,593 |
Argentina | 84.00% | 113,272,665 | 2835 | 1,553 | 1513 | 46,010,234 |
Canada | 84.00% | 96,657,606 | 1312 | 1,586 | 1513 | 38,388,419 |
Nepal | 84.00% | 60,403,215 | 398 | 1,507 | 1513 | 30,225,582 |
New Zealand | 84.00% | 11,962,926 | 772 | 1,427 | 1513 | 4,898,203 |
Uruguay | 84.00% | 8,832,620 | 2176 | 1,437 | 1513 | 3,496,016 |
Australia | 85.00% | 63,634,307 | 722 | 1,734 | 1522 | 26,068,792 |
Costa Rica | 85.00% | 12,666,724 | 1767 | 1,709 | 1522 | 5,182,354 |
Malaysia | 86.00% | 72,447,190 | 1113 | 1,820 | 1531 | 33,181,072 |
Mauritius | 86.00% | 2,612,729* | 818 | 1,847 | 1531 | 1,274,727 |
S. Korea | 86.00% | 129,647,782* | 654 | 1,845 | 1531 | 51,329,899 |
Peru | 87.00% | 86,812,329 | 6502 | 1,650 | 1540 | 33,684,208 |
Portugal | 87.00% | 27,762,439* | 2567 | 1,600 | 1540 | 10,140,570 |
Spain | 87.00% | 104,536,856 | 2535 | 1,479 | 1540 | 46,719,142 |
Taiwan | 87.00% | 64,721,772* | 688 | 1,391 | 1540 | 23,888,595 |
Cuba | 88.00% | 42,902,003 | 754 | 1,343 | 1549 | 11,305,652 |
Bhutan | 89.00% | 2,011,426* | 27 | 1,443 | 1558 | 787,941 |
Cambodia | 89.00% | 45,217,130* | 178 | 855 | 1558 | 17,168,639 |
Vietnam | 89.00% | 265,336,568* | 436 | 924 | 1558 | 98,953,541 |
Samoa | 90.00% | 449,439 | 143 | 862 | 1567 | 202,239 |
Singapore | 90.00% | 14,727,569* | 290 | 845 | 1567 | 5,943,546 |
Hong Kong | 91.00% | 20,462,274 | 1758 | 793 | 1576 | 7,604,299 |
Nicaragua | 91.00% | 12,144,072 | 33 | 811 | 1576 | 6,779,100 |
Chile | 93.00% | 62,630,785 | 3317 | 816 | 1594 | 19,250,195 |
Malta | 94.00% | 1,378,418 | 1856 | 855 | 1603 | 444,033 |
Brunei | 99.00% | 1,283,392* | 505 | 934 | 1648 | 445,431 |
Macao | 99.00% | 1,791,888 | 180 | 1,014 | 1648 | 667,490 |
Qatar | 99.00% | 7,603,722 | 230 | 908 | 1648 | 2,979,915 |
UAE | 99.00% | 24,922,054* | 233 | 1,054 | 1648 | 10,081,785 |
자료출처: 접종률 - nytimes vaccination tracking 사망률- worldometer, coronavirus pandemic, cases deaths reports by country
- 인구 십만명 이상 국가 183개국 (중국 제외)
Retrieving data. Wait a few seconds and try to cut or copy again. |
평균 | 55.07% | 1251 | |
저접종평균 | 33.37% | 1056 | |
고접종평균 | 76.73% | 1448 | |
REF(명/%) | 9.04 |
여기서 REF(risk enhencement factor)라는 것은 내가 만든 말로 원래는 RRF(risk reduction factor)인데 위의 그래프에서와같이 접종하면 할수록 더 많이 죽으므로 내가 붙인 말이며 그 값이 9.04라는 것은 접종률 1% 늘어날 때 백만명당 9명이 더 죽는다는것입니다.
제약회사가 주장하는 95% 효율이라는 것은 상대값으로서 실제는 1%도 되지 않습니다. 병에 걸릴 확률이 낮을 때는 아무리 상대효율이 높아도 실제 효과는 미미하기 때문에 절대효율로 표시해야함에도 백신을 팔기위해 소비자를 혼돈시키는 것입니다.
그나마 지난번 글의 링크에서 보듯이 화이자의 데이타는 중증으로 진행하는 것을 막지 못하는 것으로 나왔읍니다. 이것은 소비자를 기만하는 것입니다.
이런 일이 일어나는 이유는 공무원들이 제약회사로 은퇴후 가기 때문입니다. (회전문 인사)
세계 각국의 지도자들은 un과 wef의 꼭두각시에 불과합니다. un, wef는 세계정부의 사령탑이며 이들은 일반인들을 위해서 존재하지 않습니다. 누구도 그들을 선출하지 않았읍니다. 그러나 그들은 전세계의 지도자를 선출하고 일반인들을 조종합니다.(브정선거)
Live The with Dr. Peter McCullough
댓글을 달아주세요
댓글운영원칙1. 댓글삭제
자체 모니터링을 통해 아래에 해당하는 내용이 포함된 댓글이 발견되면 예고없이 삭제 조치 하겠습니다.2. 권한제한
불건전한 댓글을 올리거나 이름에 비속어 및 상대방의 불쾌감을 주는 단어를 사용, 유명인 또는 특정 일반인을 사칭하는 경우 이용에 대한 차단 제재를 받을 수 있습니다.명예훼손, 개인정보 유출, 욕설 등 법률에 위반되는 댓글은 관계 법령에 의거 민형사상 처벌을 받을 수 있으니 이용에 주의를 부탁 드립니다.